Golden Boot standings
League table ↗Erling Haaland leads the scoring chart with 9 league goals. Figures reflect the matches covered below.
100 of 100 completed matches covered. Chart updated 11 Nov 2026, 13:22 GMT. Includes every player with at least one credited goal in the covered matches.
147 players match your selection. Rankings and totals cover the whole season, including appearances for other clubs. Club filters show players who have appeared for that club.
| Rank | Player | Clubs represented | Goals | Assists | Appearances | Goals / app | Scoring matches |
|---|---|---|---|---|---|---|---|
| 1 | Erling Haaland | 9 | 0 | 10 | 0.90 | ||
| 2 | Alexander Isak | 7 | 0 | 9 | 0.78 | ||
| 3 | Nicolas Jackson | 6 | 1 | 9 | 0.67 | ||
| 3 | Thierno Barry | 6 | 1 | 10 | 0.60 | ||
| 5 | Evanilson | 5 | 4 | 10 | 0.50 | ||
| 5 | João Pedro | 5 | 3 | 6 | 0.83 | ||
| 5 | Marcus Tavernier | 5 | 0 | 10 | 0.50 | ||
| 5 | Morgan Rogers | 5 | 1 | 10 | 0.50 | ||
| 5 | Rayan Cherki | 5 | 2 | 9 | 0.56 | ||
| 10 | Bruno Fernandes | 4 | 2 | 9 | 0.44 | ||
| 10 | Bryan Mbeumo | 4 | 0 | 10 | 0.40 | ||
| 10 | Pascal Gross | 4 | 4 | 10 | 0.40 | ||
| 13 | Brian Brobbey | 3 | 0 | 8 | 0.38 | ||
| 13 | Bukayo Saka | 3 | 0 | 7 | 0.43 | ||
| 13 | Charalambos Kostoulas | 3 | 2 | 10 | 0.30 | ||
| 13 | Cole Palmer | 3 | 3 | 10 | 0.30 | ||
| 13 | Dominic Calvert-Lewin | 3 | 1 | 10 | 0.30 | ||
| 13 | Enzo Le Fée | 3 | 1 | 10 | 0.30 | ||
| 13 | Jack Hinshelwood | 3 | 0 | 5 | 0.60 | ||
| 13 | Jack Rudoni | 3 | 0 | 10 | 0.30 | ||
| 13 | Kai Havertz | 3 | 0 | 10 | 0.30 | ||
| 13 | Kevin Schade | 3 | 0 | 10 | 0.30 | ||
| 13 | Kiernan Dewsbury-Hall | 3 | 1 | 10 | 0.30 | ||
| 13 | Liam Delap | 3 | 0 | 9 | 0.33 | ||
| 13 | Martin Ødegaard | 3 | 0 | 10 | 0.30 | ||
| 13 | Mohamed Belloumi | 3 | 2 | 9 | 0.33 | ||
| 13 | Pedro Neto | 3 | 1 | 10 | 0.30 | ||
| 13 | Yasin Ayari | 3 | 0 | 9 | 0.33 | ||
| 29 | Alysson | 2 | 0 | 9 | 0.22 | ||
| 29 | Anthony Elanga | 2 | 0 | 6 | 0.33 | ||
| 29 | Antoine Semenyo | 2 | 3 | 7 | 0.29 | ||
| 29 | Bruno Guimarães | 2 | 0 | 8 | 0.25 | ||
| 29 | Dan Ndoye | 2 | 0 | 10 | 0.20 | ||
| 29 | Diego Gómez | 2 | 2 | 10 | 0.20 | ||
| 29 | Emersonn | 2 | 1 | 10 | 0.20 | ||
| 29 | Harvey Barnes | 2 | 2 | 10 | 0.20 | ||
| 29 | Igor Thiago | 2 | 2 | 10 | 0.20 | ||
| 29 | Jack Clarke | 2 | 1 | 9 | 0.22 | ||
| 29 | Jan Paul van Hecke | 2 | 0 | 10 | 0.20 | ||
| 29 | Jayden Bogle | 2 | 0 | 10 | 0.20 |
Follow the Golden Boot race
Compare goals, appearances and assists
Goals decide the scoring order. Appearances and goals per appearance add context; a player with fewer appearances may still have a higher scoring rate. Assists are shown separately. Select Scoring matches beside a player to open the results behind their goal total.
Keep the update time in mind
Checks run at 06:00 and 18:00 UK time. Recent matches and later scoring corrections may not appear until the next completed update. The coverage count above shows how many completed matches are included.
Latest results and match highlights → · See how the clubs stand →