
Ipswich Town v Fulham: match overview
MATCHWEEK 6 · Full timePortman Road, Ipswich, England
Ryan Sessegnon 55'
Abdoul Ouattara 88'
Dara O'Shea 90'+1'
Goals by half
| Goals in each half | ||
|---|---|---|
| 0 | First-half goals | 0 |
| 2 | Second-half goals | 1 |
Match information
- Competition
- Premier League 2026/27
- Matchweek
- 6
- Match status
- Full time
- UK kick-off
- 15:00 BST
- Attendance
- 29,445
UK broadcast information
A UK television listing is not available here for this match.
Ipswich Town v Fulham: highlights and goals

Video availability can vary by country and publisher.
Key match events
Goals, cards and substitutions- 19'
Yellow card: Leif Davis
Ipswich TownBooked for a foul.
- 44'
Yellow card: Josh King
FulhamBooked for a foul.
- 51'
Yellow card: Calvin Bassey
FulhamBooked for a foul.
- 55'
Goal: Ryan Sessegnon
FulhamLeft-footed finish.
- 63'
Substitution
Ipswich TownOn: Exequiel Palacios. Off: Florentino.
- 63'
Substitution
Ipswich TownOn: Jack Clarke. Off: Jaden Philogene.
- 71'
Substitution
Ipswich TownOn: Chuba Akpom. Off: Julio Enciso.
- 71'
Substitution
Ipswich TownOn: Zian Flemming. Off: Emersonn.
- 71'
Substitution
FulhamOn: Manuel Ángel. Off: Shea Charles.
- 76'
Substitution
FulhamOn: Rodrigo Muniz. Off: Josh King.
- 76'
Substitution
FulhamOn: Kevin. Off: Oscar Bobb.
- 81'
Substitution
Ipswich TownAlso involved: Daizen Maeda.
- 84'
Yellow card: Manuel Ángel
FulhamBooked for a foul.
- 87'
Substitution
FulhamOn: Hugo Larsson. Off: Gonzalo García.
- 87'
Substitution
FulhamOn: Emile Smith Rowe. Off: Alex Iwobi.
- 88'
Goal: Abdoul Ouattara
Ipswich TownLeft-footed finish.
- 90'+1'
Goal — header: Dara O'Shea
Ipswich TownAssist: Jack Clarke. Header.
- 90'+4'
Yellow card: Emile Smith Rowe
FulhamBooked for a foul.
- 90'+7'
Yellow card: Christian Walton
Ipswich Town
Ipswich Town v Fulham: match statistics
Attacking play
| Attacking play | ||
|---|---|---|
| 47.6% | Possession | 52.4% |
| 11 | Shots | 13 |
| 5 | Shots on target | 5 |
| 50% | Shots on target (%) | 40% |
| 1 | Blocked shots | 2 |
| 2 | Corners | 5 |
| 0 | Offsides | 1 |
| 0 | Penalties taken | 0 |
| 0 | Penalties scored | 0 |
Passing and possession
| Passing and possession | ||
|---|---|---|
| 454 | Passes attempted | 505 |
| 389 | Completed passes | 420 |
| 90% | Pass completion | 80% |
| 19 | Crosses attempted | 14 |
| 4 | Successful crosses | 5 |
| 20% | Cross success | 40% |
| 48 | Long passes attempted | 54 |
| 21 | Successful long passes | 20 |
| 40% | Long-pass success | 40% |
Defending and goalkeeping
| Defending and goalkeeping | ||
|---|---|---|
| 3 | Saves | 3 |
| 18 | Tackles attempted | 17 |
| 9 | Successful tackles | 9 |
| 50% | Tackle success | 50% |
| 8 | Interceptions | 6 |
| 22 | Clearances | 28 |
| 22 | Successful clearances | 28 |
Discipline
| Discipline | ||
|---|---|---|
| 8 | Fouls committed | 10 |
| 2 | Yellow cards | 4 |
| 0 | Red cards | 0 |
Percentages may be rounded. A dash means that figure is unavailable.
Understanding the match statistics
Possession and passing
Possession shows each team's share of the ball. Pass completion compares completed passes with passes attempted. These figures help describe how a side played; they do not measure the quality of every chance.
Shots and shots on target
Shots on target are attempts that would score without a save or a goal-line intervention. A side can have more shots and still lose: where the chances came from matters too.
Fouls, cards and defensive actions
A foul does not always lead to a card. Tackles, interceptions, blocks and clearances describe different ways of stopping an attack. Read them alongside possession and the score.
Standout player statistics
Emersonn
Ipswich Town
Issa Diop
Ipswich Town
Dara O'Shea
Ipswich Town
Christian Walton
Ipswich Town
Ryan Sessegnon
Fulham
David Affengruber
Fulham
David Affengruber
Fulham
Bernd Leno
Fulham
Ipswich Town v Fulham: line-ups and player stats
Ipswich Town · 4-2-3-1
| No. | Player | Position | Role | Goals | Assists | Shots | On target | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Starting XI | |||||||||
| 28 | Christian Walton | GK | Starter | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Dara O'Shea | CD-L | Starter | 1 | 0 | 1 | 1 | 0 | 0 |
| 6 | Issa Diop | CD-R | Starter | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Leif Davis | LB | Starter | 0 | 0 | 1 | 0 | 1 | 0 |
| 42 | Abdoul Ouattara | RB | Starter | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Julio Enciso | AM | StarterOff 71' | 0 | 0 | 2 | 1 | 0 | 0 |
| 12 | Florentino | LM | StarterOff 63' | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sasa Lukic | RM | Starter | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Emersonn | F | StarterOff 71' | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Jaden Philogene | AM-L | StarterOff 63' | 0 | 0 | 1 | 1 | 0 | 0 |
| 38 | Daizen Maeda | AM-R | StarterWent off | 0 | 0 | 0 | 0 | 0 | 0 |
| Substitutes | |||||||||
| 5 | Azor Matusiwa | SUB | Unused substitute | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob Greaves | SUB | Unused substitute | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Kjell Scherpen | SUB | Unused substitute | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sindre Walle Egeli | SUB | Substitute usedCame on | 0 | 0 | 1 | 1 | 0 | 0 |
| 47 | Jack Clarke | SUB | Substitute usedOn 63' | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Exequiel Palacios | SUB | Substitute usedOn 63' | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Darnell Furlong | SUB | Unused substitute | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Zian Flemming | SUB | Substitute usedOn 71' | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Chuba Akpom | SUB | Substitute usedOn 71' | 0 | 0 | 1 | 0 | 0 | 0 |
More Ipswich Town player statistics
| Player | Fouls committed | Fouls won | Offsides | Own goals |
|---|---|---|---|---|
| Christian Walton | 0 | 0 | — | 0 |
| Dara O'Shea | 2 | 1 | 0 | 0 |
| Issa Diop | 0 | 0 | 0 | 0 |
| Leif Davis | 1 | 0 | 0 | 0 |
| Abdoul Ouattara | 0 | 1 | 0 | 0 |
| Julio Enciso | 0 | 1 | 0 | 0 |
| Florentino | 0 | 0 | 0 | 0 |
| Sasa Lukic | 3 | 0 | 0 | 0 |
| Emersonn | 0 | 4 | 0 | 0 |
| Jaden Philogene | 1 | 0 | 0 | 0 |
| Daizen Maeda | 1 | 0 | 0 | 0 |
| Azor Matusiwa | 0 | 0 | 0 | 0 |
| Jacob Greaves | 0 | 0 | 0 | 0 |
| Kjell Scherpen | 0 | 0 | — | 0 |
| Sindre Walle Egeli | 0 | 0 | 0 | 0 |
| Jack Clarke | 0 | 0 | 0 | 0 |
| Exequiel Palacios | 0 | 0 | 0 | 0 |
| Darnell Furlong | 0 | 0 | 0 | 0 |
| Zian Flemming | 0 | 0 | 0 | 0 |
| Chuba Akpom | 0 | 3 | 0 | 0 |
| Player | Saves | Shots faced | Goals conceded |
|---|---|---|---|
| Christian Walton | 3 | 0 | 1 |
| Kjell Scherpen | 0 | 0 | 0 |
Fulham · 4-2-3-1
| No. | Player | Position | Role | Goals | Assists | Shots | On target | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Starting XI | |||||||||
| 1 | Bernd Leno | GK | Starter | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Calvin Bassey | CD-L | Starter | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | David Affengruber | CD-R | Starter | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | Ryan Sessegnon | LB | Starter | 1 | 0 | 3 | 1 | 0 | 0 |
| 2 | Kenny Tete | RB | Starter | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Josh King | AM | StarterOff 76' | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Shea Charles | LM | StarterOff 71' | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Sander Berge | RM | Starter | 0 | 0 | 2 | 1 | 0 | 0 |
| 7 | Gonzalo García | F | StarterOff 87' | 0 | 0 | 3 | 2 | 0 | 0 |
| 17 | Alex Iwobi | AM-L | StarterOff 87' | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Oscar Bobb | AM-R | StarterOff 76' | 0 | 0 | 1 | 0 | 0 | 0 |
| Substitutes | |||||||||
| 23 | Benjamin Lecomte | SUB | Unused substitute | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | César Palacios | SUB | Unused substitute | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kevin | SUB | Substitute usedOn 76' | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Joachim Andersen | SUB | Unused substitute | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rodrigo Muniz | SUB | Substitute usedOn 76' | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Manuel Ángel | SUB | Substitute usedOn 71' | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Hugo Larsson | SUB | Substitute usedOn 87' | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | Emile Smith Rowe | SUB | Substitute usedOn 87' | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Timothy Castagne | SUB | Unused substitute | 0 | 0 | 0 | 0 | 0 | 0 |
More Fulham player statistics
| Player | Fouls committed | Fouls won | Offsides | Own goals |
|---|---|---|---|---|
| Bernd Leno | 0 | 0 | — | 0 |
| Calvin Bassey | 3 | 0 | 0 | 0 |
| David Affengruber | 3 | 0 | 0 | 0 |
| Ryan Sessegnon | 0 | 0 | 1 | 0 |
| Kenny Tete | 1 | 0 | 0 | 0 |
| Josh King | 1 | 2 | 0 | 0 |
| Shea Charles | 0 | 0 | 0 | 0 |
| Sander Berge | 0 | 0 | 0 | 0 |
| Gonzalo García | 0 | 0 | 0 | 0 |
| Alex Iwobi | 0 | 1 | 0 | 0 |
| Oscar Bobb | 0 | 4 | 0 | 0 |
| Benjamin Lecomte | 0 | 0 | — | 0 |
| César Palacios | 0 | 0 | 0 | 0 |
| Kevin | 0 | 1 | 0 | 0 |
| Joachim Andersen | 0 | 0 | 0 | 0 |
| Rodrigo Muniz | 0 | 0 | 0 | 0 |
| Manuel Ángel | 1 | 0 | 0 | 0 |
| Hugo Larsson | 0 | 0 | 0 | 0 |
| Emile Smith Rowe | 1 | 0 | 0 | 0 |
| Timothy Castagne | 0 | 0 | 0 | 0 |
| Player | Saves | Shots faced | Goals conceded |
|---|---|---|---|
| Bernd Leno | 3 | 0 | 2 |
| Benjamin Lecomte | 0 | 0 | 0 |
C: captain · GK: goalkeeper · D: defender · M: midfielder · F: forward. “On” and “Off” show substitution times. A dash means the figure is unavailable.
Premier League form before this match
The last five league results before kick-off in 2026/27.
Ipswich Town
Fulham
Recent matches across all competitions
Earlier matches, including cups and friendlies where listed. Each score shows the named club's goals first. H: home · A: away.
Ipswich Town
| Date | Opponent | Venue | Score | Competition |
|---|---|---|---|---|
| A | 0–1 | English Premier League | ||
| H | 2–4 | English Carabao Cup | ||
| A | 3–2 | English Premier League | ||
| H | 0–2 | English Premier League | ||
| A | 2–5 | English Premier League |
Fulham
| Date | Opponent | Venue | Score | Competition |
|---|---|---|---|---|
| H | 1–1 | English Premier League | ||
| A | 3–2 | English Carabao Cup | ||
| A | 0–0 | English Premier League | ||
| H | 2–3 | English Premier League | ||
| A | 0–1 | English Premier League |
Ipswich Town v Fulham: previous meetings
Earlier Premier League meetings in 2026/27.
No earlier meeting is listed for this season.
Where the clubs stand now
Table updated 12 Nov 2026, 06:00 GMT. These are today's available standings, rather than the positions on matchday.
14. Ipswich Town · 11 points · Goal difference -5
15. Fulham · 10 points · Goal difference -2
Your Ipswich Town v Fulham questions
What was the score in Ipswich Town v Fulham?
Ipswich Town 2–1 Fulham was the final score. At half-time it was 0–0.
Who scored in Ipswich Town v Fulham?
Ryan Sessegnon 55'; Abdoul Ouattara 88'; Dara O'Shea 90'+1'.
What do minutes such as 45+2 and 90+4 mean?
They mean added time at the end of that half: 45+2 is two minutes beyond 45 minutes. Added time is part of normal play, rather than a separate period of extra time.
Updated . Scores are not live.